<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dodgeville &#187; Val Dodge</title>
	<atom:link href="http://valdodge.com/author/val/feed/" rel="self" type="application/rss+xml" />
	<link>http://valdodge.com</link>
	<description>Random Wanderings and Wonderings</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cottonwood Flats</title>
		<link>http://valdodge.com/2012/02/06/cottonwood-flats/</link>
		<comments>http://valdodge.com/2012/02/06/cottonwood-flats/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:18:42 +0000</pubDate>
		<dc:creator>Val Dodge</dc:creator>
				<category><![CDATA[wanderings]]></category>
		<category><![CDATA[beavers]]></category>
		<category><![CDATA[Cottonwood Flats]]></category>
		<category><![CDATA[Don Valley]]></category>

		<guid isPermaLink="false">http://valdodge.com/?p=3878</guid>
		<description><![CDATA[Cottonwood Flats [PDF] in the Don Valley is no stranger to industrial degradation. Before being used as a snow dump by the city, the site was home to a series of mills and factories beginning more than 200 years ago (here&#8217;s an interactive map of Cottonwood Flats, Crothers Woods, and adjacent areas). I remember tooling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-3908" src="http://valdodge.com/files/2012/02/cottonwood-flats-overview-0937-800x533.jpg" alt="Overview of Cottonwood Flats" width="800" height="533" /></p>
<p>Cottonwood Flats [<a href="http://www.toronto.ca/don/pdf/spring_2010.pdf">PDF]</a> in the Don Valley is no stranger to industrial degradation. Before being used as a snow dump by the city, the site was home to a series of mills and factories beginning more than 200 years ago (here&#8217;s an <a href="http://www.toronto.ca/parks/projects/crothers_map/">interactive map</a> of Cottonwood Flats, Crothers Woods, and adjacent areas). I remember tooling around the trails on my bike and navigating around the big sloppy pile of dirty ice and garbage that still towered overhead in the middle of the valley floor as late as June some years. Recognizing that it&#8217;s not really a good idea to use a site that drains directly into the Don River as a dumping ground, the city finally ended its use as a snow dump in 2009. It has since been renaturalizing and there is supposed to be a new management plan that I haven&#8217;t been able to find online.</p>
<p>As you can see from the picture above, Cottonwood Flats in winter is very much a reflection of Toronto itself at this time of year: flat, barren, and relentlessly brown. With the DVP just across the way, the Bayview Extension at the top of the hill, and two railways nearby, there&#8217;s no mistaking this for a bit of pristine wilderness in the middle of nowhere. At first glance it seems like little more than an overgrown field beside a noisy highway, but the site&#8217;s edges, especially along the river, are filled with winding paths that carry you to a variety of interesting nooks and crannies. In the last few years, it&#8217;s also grown to be a much more popular destination for cyclists, families, and especially dog walkers. I&#8217;ve seen more people on my two recent visits this winter than I ever used to during the summer. Read below the fold for the first of two short galleries (or second of three, if you include the one from <a href="http://valdodge.com/2012/01/28/cottonwood-flats-ice-curtain/">a couple of weeks ago</a>) looking at a few of the interesting sights.</p>
<p>(...)<br/>Read the rest of <a href="http://valdodge.com/2012/02/06/cottonwood-flats/">Cottonwood Flats</a> on <a href="http://valdodge.com">Dodgeville</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://valdodge.com/2012/02/06/cottonwood-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Medical Association Schedule of Fees, 1950</title>
		<link>http://valdodge.com/2012/02/01/ontario-medical-association-schedule-of-fees-1950/</link>
		<comments>http://valdodge.com/2012/02/01/ontario-medical-association-schedule-of-fees-1950/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:57:18 +0000</pubDate>
		<dc:creator>Val Dodge</dc:creator>
				<category><![CDATA[wonderings]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[medical fees]]></category>
		<category><![CDATA[OHIP]]></category>
		<category><![CDATA[Ontario Medical Association]]></category>

		<guid isPermaLink="false">http://valdodge.com/?p=3841</guid>
		<description><![CDATA[Digging through old boxes of stuff occasionally turns up a real gem like this Ontario Medical Association fee schedule from 1950. It lists the standard fees that doctors should charge patients for various medical procedures, house calls, and lab tests. Read below the fold for a few scans from inside. (...)Read the rest of Ontario [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3842" src="http://valdodge.com/files/2012/02/oma-schedule-of-fees-1950-cover.jpg" alt="Ontario Medical Association Schedule of Fees 1950 - Cover" width="800" height="961" />Digging through old boxes of stuff occasionally turns up a real gem like this Ontario Medical Association fee schedule from 1950. It lists the standard fees that doctors should charge patients for various medical procedures, house calls, and lab tests. Read below the fold for a few scans from inside.</p>
<p>(...)<br/>Read the rest of <a href="http://valdodge.com/2012/02/01/ontario-medical-association-schedule-of-fees-1950/">Ontario Medical Association Schedule of Fees, 1950</a> on <a href="http://valdodge.com">Dodgeville</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://valdodge.com/2012/02/01/ontario-medical-association-schedule-of-fees-1950/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I see faces #24</title>
		<link>http://valdodge.com/2012/01/31/i-see-faces-24/</link>
		<comments>http://valdodge.com/2012/01/31/i-see-faces-24/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:48:25 +0000</pubDate>
		<dc:creator>Val Dodge</dc:creator>
				<category><![CDATA[faces]]></category>

		<guid isPermaLink="false">http://valdodge.com/?p=3834</guid>
		<description><![CDATA[This coffee stain is having way too much fun. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3835" src="http://valdodge.com/files/2012/01/faces-coffee-stain-151543.jpg" alt="Face in a coffee stain" width="800" height="800" /></p>
<p>This coffee stain is having way too much fun.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://valdodge.com/2012/01/31/i-see-faces-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star fesses up</title>
		<link>http://valdodge.com/2012/01/28/the-star-fesses-up/</link>
		<comments>http://valdodge.com/2012/01/28/the-star-fesses-up/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:32:21 +0000</pubDate>
		<dc:creator>Val Dodge</dc:creator>
				<category><![CDATA[wonderings]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[Toronto Star]]></category>

		<guid isPermaLink="false">http://valdodge.com/?p=3791</guid>
		<description><![CDATA[Kathy English, the Star&#8216;s public editor, dedicated her column today to addressing my complaint about headline switching on its website. In her column, English reported that the journalist who wrote the story had misunderstood the council vote and only realized her error after the story went live on the Star&#8216;s website. The reporter and her [...]]]></description>
			<content:encoded><![CDATA[<p>Kathy English, the <em>Star</em>&#8216;s public editor, <a href="http://www.thestar.com/opinion/publiceditor/article/1122600--public-editor-online-corrections-essential-for-credibility">dedicated her column</a> today to addressing <a href="http://valdodge.com/2012/01/24/the-star-tries-to-make-up-its-mind/">my complaint about headline switching</a> on its website.</p>
<p>In her column, English reported that the journalist who wrote the story had misunderstood the council vote and only realized her error after the story went live on the <em>Star</em>&#8216;s website. The reporter and her editor updated the online story and headline without noting the significant change in the article. I&#8217;m not sure if that&#8217;s any better than my original thought on seeing the flip-flop, which was that the <em>Star</em> had prepared two headlines and accompanying stories in advance and had simply posted the wrong one. Neither option is an excuse for not posting a correction on something like this.</p>
<p>Clarifying that the <em>Star</em>&#8216;s corrections policy does apply to the web site, English wrote:</p>
<blockquote><p>The <em>Star</em>’s accuracy and corrections policy applies to all content on all platforms. It says that errors, in print or online, must be corrected clearly, promptly and prominently. It also states, “Building trust in the digital world demands that the <em>Star</em> is seen to be transparent.”<br />
[...]<br />
In recent months, I’ve grown increasingly concerned about the <em>Star</em>’s level of transparency about online errors, having come across far too many examples of the newsroom “fixing” stories without acknowledging mistakes.</p></blockquote>
<p>I&#8217;m quite surprised to discover that the <em>Star</em>&#8216;s corrections policy holds the website to the same standard as the print edition, and can only assume that its requirements are disregarded by a significant proportion of <em>Star</em> writers and editors. I&#8217;ve lost count of how many silent corrections I&#8217;ve seen on the <em>Star</em>&#8216;s website. I may laugh at spelling mistakes and nonsensical sentence fragments, but getting a story plain wrong and then not owning up to it is just too much.</p>
<p>Call me old-fashioned, but I believe that online media should be held to the same standard as any other media when it comes to accuracy. When an error is made, a correction should be noted and published. Both online-only publications like <a href="http://www.slate.com/">Slate</a> and traditional broadsheets like the <em>New York Times</em> adhere to this standard for web content. Locally, <a href="http://torontoist.com/">Torontoist</a> started doing it in January 2008 under then Editor-in-Chief David Topping and remains one of few, if not the only Toronto media outlet that reliably appends public corrections to articles that originally contained errors ranging from misspelled names or misstated dates all the way up to mistaken facts. It&#8217;s kind of sad that four years on, major media in this town is still catching up.</p>
]]></content:encoded>
			<wfw:commentRss>http://valdodge.com/2012/01/28/the-star-fesses-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cottonwood Flats ice curtain</title>
		<link>http://valdodge.com/2012/01/28/cottonwood-flats-ice-curtain/</link>
		<comments>http://valdodge.com/2012/01/28/cottonwood-flats-ice-curtain/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:01:21 +0000</pubDate>
		<dc:creator>Val Dodge</dc:creator>
				<category><![CDATA[wanderings]]></category>
		<category><![CDATA[Cottonwood Flats]]></category>
		<category><![CDATA[Don Valley]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://valdodge.com/?p=3797</guid>
		<description><![CDATA[There&#8217;s an interesting sight on the Don River north of Pottery Road. Just across the river from Cottonwood Flats, a series of icicles dripping from the hillside create an ice curtain that curves for about 200 metres along the river bank. Although a few of the individual icicles can be traced to water channels that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3801" src="http://valdodge.com/files/2012/01/don-river-hillside-icicles-00806.jpg" alt="Ice curtain around the Don River" width="800" height="534" /></p>
<p>There&#8217;s an interesting sight on the Don River north of Pottery Road. Just across the river from Cottonwood Flats, a series of icicles dripping from the hillside create an ice curtain that curves for about 200 metres along the river bank.</p>
<p><img class="alignnone size-full wp-image-3800" src="http://valdodge.com/files/2012/01/don-river-hillside-icicles-00714.jpg" alt="Ice curtain around the Don River" width="800" height="533" /></p>
<p>Although a few of the individual icicles can be traced to water channels that trickle down from the top of the hill, most seem to sprout from the hillside just a few metres above the river:</p>
<p><img class="alignnone  wp-image-3799" src="http://valdodge.com/files/2012/01/don-river-hillside-icicles-00698.jpg" alt="Ice curtain detail" width="800" height="533" /></p>
<p>Given the extent and uniformity of the ice, my guess is that most of it comes from groundwater seeping into the river at this location.</p>
]]></content:encoded>
			<wfw:commentRss>http://valdodge.com/2012/01/28/cottonwood-flats-ice-curtain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A cafe for the ages</title>
		<link>http://valdodge.com/2012/01/26/a-cafe-for-the-ages/</link>
		<comments>http://valdodge.com/2012/01/26/a-cafe-for-the-ages/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:30:48 +0000</pubDate>
		<dc:creator>Val Dodge</dc:creator>
				<category><![CDATA[wanderings]]></category>
		<category><![CDATA[Meallenium Cafe]]></category>
		<category><![CDATA[puns]]></category>
		<category><![CDATA[Y2K]]></category>
		<category><![CDATA[Y2K Bar & Grill]]></category>

		<guid isPermaLink="false">http://valdodge.com/?p=3777</guid>
		<description><![CDATA[On Yonge Street at Aylmer Avenue, the Meallenium Cafe serves up food for the ages. Or aged. Or something. The name may seem a little anachronistic given that we&#8217;re currently twelve (or eleven, depending how you count) years removed from the millennium celebrations, but keep in mind that we&#8217;re barely 1% of the way through [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3778" src="http://valdodge.com/files/2012/01/meallenium-cafe.jpg" alt="Meallenium Cafe" width="800" height="534" /></p>
<p>On Yonge Street at Aylmer Avenue, the Meallenium Cafe serves up food for the ages. Or aged. Or something. The name may seem a little anachronistic given that we&#8217;re currently twelve (or eleven, depending how you count) years removed from the millennium celebrations, but keep in mind that we&#8217;re barely 1% of the way through the current millennium. The name will be fresh for at least another 300 years.</p>
<p>One name that <em>was</em> instantly anachronistic was anything that referred to Y2K. Most perplexing of these to me was the Y2K Bar &amp; Grill on the Danforth which not only first appeared well <em>after</em> Y2K, but persisted until just a couple of years ago:</p>
<p><img src="http://valdodge.com/files/2012/01/y2k-bar-and-grill-2765-a2.jpg" alt="Y2K Bar &amp; Grill" width="800" height="534" /></p>
]]></content:encoded>
			<wfw:commentRss>http://valdodge.com/2012/01/26/a-cafe-for-the-ages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tall cool one</title>
		<link>http://valdodge.com/2012/01/25/tall-cool-one/</link>
		<comments>http://valdodge.com/2012/01/25/tall-cool-one/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:54:27 +0000</pubDate>
		<dc:creator>Val Dodge</dc:creator>
				<category><![CDATA[wonderings]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://valdodge.com/?p=3769</guid>
		<description><![CDATA[When I said I wanted it on the rocks, I meant before I drank it. But I&#8217;ll order it neat next time, now that I&#8217;ve seen the ice bucket.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3770" src="http://valdodge.com/files/2012/01/tall-cool-one.jpg" alt="Novel ice bucket" width="800" height="780" /></p>
<p>When I said I wanted it on the rocks, I meant <em>before</em> I drank it.</p>
<p>But I&#8217;ll order it neat next time, now that I&#8217;ve seen the ice bucket.</p>
]]></content:encoded>
			<wfw:commentRss>http://valdodge.com/2012/01/25/tall-cool-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Star tries to make up its mind</title>
		<link>http://valdodge.com/2012/01/24/the-star-tries-to-make-up-its-mind/</link>
		<comments>http://valdodge.com/2012/01/24/the-star-tries-to-make-up-its-mind/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:42:31 +0000</pubDate>
		<dc:creator>Val Dodge</dc:creator>
				<category><![CDATA[wonderings]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[Toronto Star]]></category>

		<guid isPermaLink="false">http://valdodge.com/?p=3754</guid>
		<description><![CDATA[[January 28 update: the Star's public editor addressed my complaint in her column today. Here's my reaction.] [January 26 update: the Star finally prepended a correction to the article yesterday, more than a full day later. I'll have more to say about it in a couple of days.] Although the Star is somewhat notorious for [...]]]></description>
			<content:encoded><![CDATA[<p><em>[January 28 update: the </em>Star<em>'s public editor addressed my complaint in <a href="http://www.thestar.com/opinion/publiceditor/article/1122600--public-editor-online-corrections-essential-for-credibility">her column</a> today. <a href="http://valdodge.com/2012/01/28/the-star-fesses-up/">Here's my reaction</a>.]</em></p>
<p><em>[January 26 update: the </em>Star<em> finally prepended a correction to the article yesterday, more than a full day later. I'll have more to say about it in a couple of days.]</em></p>
<p>Although the <a href="http://www.thestar.com/"><em>Star</em></a> is somewhat notorious for its editing mistakes, it&#8217;s not often that you see the same story covered under two completely contradictory headlines. But such was the case today when a story about a raise for town councillors in Whitchurch-Stouffville first appeared and was later updated:</p>
<p><img class="alignnone size-full wp-image-3757" src="http://valdodge.com/files/2012/01/toronto-star-stouffville-raise-yes.png" alt="Town council votes itself a giant raise. Or not." width="800" height="457" /></p>
<p>Half an hour later:</p>
<p><img class="alignnone size-full wp-image-3756" src="http://valdodge.com/files/2012/01/toronto-star-stouffville-raise-no.png" alt="Town council votes itself a giant raise. Or not." width="800" height="456" /></p>
<p>I didn&#8217;t have a chance to read the first version of the story, but it&#8217;s clear that at least a couple of the early commenters on the article saw a story about a 43% raise. Based on the headline alone, a correction should be appended to the<a href="http://www.thestar.com/news/article/1120332--whitchurch-stouffville-councillors-back-down-on-massive-pay-raise?bn=1"> online article</a>. No such luck. It&#8217;s worth noting that the URL for the story also changed, from:</p>
<p><a title="http://www.thestar.com/news/article/1120332--whitchurch-stouffville-council-votes-itself-43-per-cent-raise?bn=1" href="http://www.thestar.com/news/article/1120332--whitchurch-stouffville-council-votes-itself-43-per-cent-raise?bn=1">http://www.thestar.com/news/article/1120332&#8211;whitchurch-stouffville-council-votes-itself-43-per-cent-raise?bn=1</a></p>
<p>to:</p>
<p><a title="http://www.thestar.com/news/article/1120332--whitchurch-stouffville-councillors-back-down-on-massive-pay-raise?bn=1" href="http://www.thestar.com/news/article/1120332--whitchurch-stouffville-councillors-back-down-on-massive-pay-raise?bn=1">http://www.thestar.com/news/article/1120332&#8211;whitchurch-stouffville-councillors-back-down-on-massive-pay-raise?bn=1</a></p>
<p>Both URLs currently take you to the same version of the story, but that&#8217;s only because to the <em>Star</em>&#8216;s chosen content management system, this is also a valid link to the story:</p>
<p><a href="http://www.thestar.com/FakeNews/article/1120332--the-toronto-star-cant-get-its-story-straight?bn=1">http://www.thestar.com/FakeNews/article/1120332&#8211;the-toronto-star-cant-get-its-story-straight?bn=1</a></p>
<p>A lot of minor corrections are fixed silently and go unnoticed, but an error on this scale requires some sort of acknowledgement.</p>
<p>I&#8217;ve written an email to the <em>Star</em>&#8216;s public editor,<a href="http://www.thestar.com/opinion/columnists/94572"> Kathy English</a>, in the hope that this kind of situation may be addressed in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://valdodge.com/2012/01/24/the-star-tries-to-make-up-its-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I hate to break it to you, Joe&#8230;</title>
		<link>http://valdodge.com/2012/01/23/i-hate-to-break-it-to-you-joe/</link>
		<comments>http://valdodge.com/2012/01/23/i-hate-to-break-it-to-you-joe/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:19:27 +0000</pubDate>
		<dc:creator>Val Dodge</dc:creator>
				<category><![CDATA[wanderings]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Joe Pantalone]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://valdodge.com/?p=3746</guid>
		<description><![CDATA[&#8230;but you lost the election. Well over a year ago. It&#8217;s probably time to take down that sign on your Bloor Street East campaign headquarters. But if flying a flag upside down is the symbol for a ship in distress, then this sign displayed elsewhere on the same building speaks pretty accurately to your campaign: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3748" src="http://valdodge.com/files/2012/01/joe-pantalone-5371f.jpg" alt="Still hopeful a year later." width="800" height="600" /></p>
<p>&#8230;but you lost the election. Well over a year ago. It&#8217;s probably time to take down that sign on your Bloor Street East campaign headquarters.</p>
<p>But if flying a flag upside down is the symbol for a ship in distress, then this sign displayed elsewhere on the same building speaks pretty accurately to your campaign:</p>
<p><img class="alignnone  wp-image-3747" src="http://valdodge.com/files/2012/01/joe-pantalone-5367f.jpg" alt="International symbol for a mayoral candidate in distress" width="800" height="600" /></p>
<p>Every time I walk past these signs I wonder if there&#8217;s an equivalent to &#8220;<a href="http://www.unwords.com/unword/nerkle.html">nerkle</a>&#8221; for people who leave election signs up long past their relevance date.</p>
]]></content:encoded>
			<wfw:commentRss>http://valdodge.com/2012/01/23/i-hate-to-break-it-to-you-joe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No admission</title>
		<link>http://valdodge.com/2012/01/20/no-admission/</link>
		<comments>http://valdodge.com/2012/01/20/no-admission/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:03:14 +0000</pubDate>
		<dc:creator>Val Dodge</dc:creator>
				<category><![CDATA[wanderings]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[Toronto Zoo]]></category>

		<guid isPermaLink="false">http://valdodge.com/?p=3738</guid>
		<description><![CDATA[A Toronto Zoo ticket booth, accompanied by a pile of logs, an oil tank, and other assorted detritus, sits abandoned in an overgrown field near the zoo&#8217;s rear entrance. I guess this is the zoo&#8217;s basement: just shove everything there that they don&#8217;t really want at the moment, but can&#8217;t quite bring themselves to get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3739" src="http://valdodge.com/files/2012/01/toronto-zoo-welcome-booth-2885.jpg" alt="Toronto Zoo admission booth" width="800" height="534" /></p>
<p>A Toronto Zoo ticket booth, accompanied by a pile of logs, an oil tank, and other assorted detritus, sits abandoned in an overgrown field near the zoo&#8217;s rear entrance. I guess this is the zoo&#8217;s basement: just shove everything there that they don&#8217;t really want at the moment, but can&#8217;t quite bring themselves to get rid of.</p>
]]></content:encoded>
			<wfw:commentRss>http://valdodge.com/2012/01/20/no-admission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

